Top Travel Places

List of the most popular travel destinations around the world according to our users. Includes comments & reviews. Have you been abroad lately? Share you story here.

1. JAV - 4312 visits to 1623 cities. 1043 comments
2. Vokietija - 2374 visits to 232 cities. 540 comments
3. Jungtinė Karalystė - 2033 visits to 250 cities. 498 comments
4. Italija - 2007 visits to 189 cities. 471 comments
5. Prancūzija - 1843 visits to 175 cities. 420 comments
6. Indija - 1749 visits to 337 cities. 485 comments
7. Ispanija - 1646 visits to 128 cities. 404 comments
8. Turkija - 1561 visits to 65 cities. 332 comments
9. Rusija - 1457 visits to 219 cities. 331 comments
10. Graikija - 1216 visits to 67 cities. 246 comments
11. Jungtiniai Arabų Emyratai - 1099 visits to 8 cities. 255 comments
12. Egiptas - 1040 visits to 81 cities. 247 comments
13. Nyderlandai - 1008 visits to 115 cities. 218 comments
14. Kanada - 982 visits to 309 cities. 250 comments
15. Ukraina - 938 visits to 67 cities. 196 comments
16. Čekija - 901 visits to 68 cities. 217 comments
17. Švedija - 880 visits to 54 cities. 200 comments
18. Tailandas - 849 visits to 65 cities. 198 comments
19. Lenkija - 767 visits to 89 cities. 153 comments
20. Iranas - 761 visits to 81 cities. 127 comments
21. Austrija - 731 visits to 45 cities. 152 comments
22. Pietų Afrikos Respublika - 729 visits to 80 cities. 257 comments
23. Australija - 716 visits to 62 cities. 220 comments
24. Belgija - 684 visits to 97 cities. 136 comments
25. Kipras - 683 visits to 17 cities. 141 comments
26. Suomija - 677 visits to 64 cities. 162 comments
27. Kinija - 664 visits to 119 cities. 167 comments
28. Norvegija - 618 visits to 71 cities. 142 comments
29. Šveicarija - 606 visits to 65 cities. 121 comments
30. Israelis - 513 visits to 54 cities. 120 comments
31. Vengrija - 494 visits to 39 cities. 106 comments
32. Bulgarija - 489 visits to 35 cities. 127 comments
33. Danija - 473 visits to 80 cities. 99 comments
34. Kataras - 440 visits to 8 cities. 107 comments
35. Meksika - 419 visits to 94 cities. 107 comments
36. Latvija - 419 visits to 25 cities. 80 comments
37. Airija - 413 visits to 50 cities. 108 comments
38. Malaizija - 376 visits to 50 cities. 102 comments
39. Lietuva - 366 visits to 38 cities. 75 comments
40. Nigerija - 366 visits to 55 cities. 148 comments
41. Kenija - 359 visits to 30 cities. 114 comments
42. Portugalija - 350 visits to 60 cities. 77 comments
43. Pakistanas - 348 visits to 60 cities. 92 comments
44. Kroatija - 327 visits to 32 cities. 69 comments
45. Estonija - 309 visits to 32 cities. 61 comments
46. Filipinai - 285 visits to 44 cities. 88 comments
47. Rumunija - 283 visits to 64 cities. 70 comments
48. Indonesija - 277 visits to 58 cities. 66 comments
49. Brazilija - 271 visits to 79 cities. 70 comments
50. Japonija - 267 visits to 89 cities. 77 comments
51. Tunisas - 255 visits to 35 cities. 70 comments
52. Naujoji Zelandija - 250 visits to 41 cities. 84 comments
53. Singapūras - 249 visits to 1 cities. 59 comments
54. Malta - 246 visits to 27 cities. 52 comments
55. Kuveitas - 232 visits to 26 cities. 59 comments
56. Baltarusija - 232 visits to 23 cities. 49 comments
57. Honkongas - 225 visits to 53 cities. 56 comments
58. Marokas - 224 visits to 26 cities. 57 comments
59. Šri Lanka - 216 visits to 45 cities. 53 comments
60. Gruzija - 192 visits to 12 cities. 34 comments
61. Slovakija - 182 visits to 35 cities. 34 comments
62. Bahreinas - 174 visits to 7 cities. 41 comments
63. Pietų Korėja - 170 visits to 31 cities. 46 comments
64. Islandija - 169 visits to 23 cities. 66 comments
65. Irakas - 163 visits to 19 cities. 57 comments
66. Saudo Arabija - 158 visits to 21 cities. 44 comments
67. Azerbaidžanas - 156 visits to 15 cities. 32 comments
68. Dominikos Respublika - 153 visits to 17 cities. 40 comments
69. Kazachija - 153 visits to 22 cities. 40 comments
70. Bangladešas - 146 visits to 26 cities. 47 comments
71. Omanas - 144 visits to 18 cities. 32 comments
72. Vietnamas - 143 visits to 17 cities. 34 comments
73. Liuksemburgas - 137 visits to 21 cities. 21 comments
74. Slovenia - 132 visits to 30 cities. 23 comments
75. Argentina - 132 visits to 23 cities. 32 comments
76. Kuba - 129 visits to 26 cities. 35 comments
77. Libanas - 127 visits to 12 cities. 28 comments
78. Jordanija - 125 visits to 13 cities. 25 comments
79. Gana - 123 visits to 20 cities. 39 comments
80. Nepalas - 123 visits to 15 cities. 47 comments
81. Monakas - 122 visits to 2 cities. 15 comments
82. Afganistanas - 117 visits to 26 cities. 41 comments
83. Bahamos - 115 visits to 17 cities. 26 comments
84. Tanzanija - 101 visits to 14 cities. 39 comments
85. Jamaika - 98 visits to 14 cities. 32 comments
86. Bosnija ir Hercegovina - 96 visits to 30 cities. 18 comments
87. Serbija - 96 visits to 24 cities. 26 comments
88. Sirija - 93 visits to 13 cities. 25 comments
89. Uganda - 85 visits to 17 cities. 36 comments
90. Uzbekija - 81 visits to 15 cities. 13 comments
91. Armėnija - 81 visits to 12 cities. 15 comments
92. Namibija - 80 visits to 17 cities. 26 comments
93. Botsvana - 80 visits to 26 cities. 31 comments
94. Albanija - 76 visits to 21 cities. 11 comments
95. Mauricijus - 75 visits to 23 cities. 24 comments
96. Kosta Rika - 75 visits to 15 cities. 23 comments
97. Čilė - 74 visits to 20 cities. 21 comments
98. Alžyras - 74 visits to 42 cities. 17 comments
99. Moldavija - 74 visits to 10 cities. 22 comments
100. Papua Naujoji Gvinėja - 74 visits to 14 cities. 43 comments
101. Kolumbija - 72 visits to 16 cities. 18 comments
102. Peru - 70 visits to 10 cities. 23 comments
103. Zimbabvė - 68 visits to 12 cities. 16 comments
104. Kambodža - 67 visits to 6 cities. 12 comments
105. Etiopija - 67 visits to 17 cities. 33 comments
106. Taivanis - 64 visits to 14 cities. 9 comments
107. Maldyvai - 63 visits to 28 cities. 19 comments
108. Puerto Rikas - 58 visits to 11 cities. 14 comments
109. Barbadosas - 58 visits to 9 cities. 15 comments
110. Sudanas - 58 visits to 15 cities. 20 comments
111. Panama - 56 visits to 10 cities. 23 comments
112. Kaimanų salos - 55 visits to 7 cities. 10 comments
113. Aruba - 54 visits to 2 cities. 11 comments
114. Libija - 54 visits to 12 cities. 17 comments
115. Venesuela - 54 visits to 16 cities. 17 comments
116. Andora - 53 visits to 7 cities. 13 comments
117. Nyderlandų Antilai - 53 visits to 5 cities. 15 comments
118. Bermuda - 51 visits to 2 cities. 16 comments
119. Vatikanas - 49 visits to 1 cities. 8 comments
120. Mozambikas - 47 visits to 12 cities. 17 comments
121. Malavis - 46 visits to 12 cities. 17 comments
122. Gibraltaras - 45 visits to 1 cities. 6 comments
123. Hondūras - 43 visits to 12 cities. 16 comments
124. Mianmaras - 43 visits to 10 cities. 7 comments
125. Ekvadoras - 42 visits to 10 cities. 8 comments
126. Zambija - 42 visits to 10 cities. 18 comments
127. Trinidadas ir Tobagas - 41 visits to 13 cities. 10 comments
128. Kirgizija - 41 visits to 6 cities. 12 comments
129. Guamas - 39 visits to 11 cities. 13 comments
130. Mergelių Salos (JAV) - 38 visits to 8 cities. 6 comments
131. Lesotas - 37 visits to 9 cities. 18 comments
132. Juodkalnija - 37 visits to 4 cities. 9 comments
133. Jemenas - 36 visits to 7 cities. 15 comments
134. Makedonija - 36 visits to 9 cities. 3 comments
135. Fidžis - 35 visits to 10 cities. 10 comments
136. Seišeliai - 34 visits to 5 cities. 12 comments
137. Gambija - 34 visits to 8 cities. 11 comments
138. Liberija - 33 visits to 8 cities. 12 comments
139. Ruanda - 32 visits to 7 cities. 15 comments
140. Kamerūnas - 32 visits to 9 cities. 17 comments
141. Palestina - 32 visits to 11 cities. 11 comments
142. Belizas - 32 visits to 6 cities. 15 comments
143. Kongo Demokratinė Respublika - 31 visits to 10 cities. 12 comments
144. Mongolija - 31 visits to 4 cities. 10 comments
145. Grenlandija - 27 visits to 14 cities. 7 comments
146. Tadžikija - 27 visits to 6 cities. 7 comments
147. Angola - 26 visits to 10 cities. 9 comments
148. Jugoslavija - 26 visits to 14 cities. 4 comments
149. Amerikos Samoa - 25 visits to 7 cities. 5 comments
150. Senegalas - 25 visits to 5 cities. 9 comments
151. Siera Leonė - 24 visits to 4 cities. 11 comments
152. Lichtenšteinas - 23 visits to 3 cities. 3 comments
153. Bolivija - 22 visits to 8 cities. 5 comments
154. Žaliasis Kyšulys - 22 visits to 9 cities. 3 comments
155. Laosas - 22 visits to 2 cities. 4 comments
156. Svazilandas - 22 visits to 11 cities. 5 comments
157. Farerai - 21 visits to 6 cities. 3 comments
158. Angilija - 21 visits to 2 cities. 9 comments
159. Gvatemala - 21 visits to 10 cities. 8 comments
160. Dramblio Kaulo Krantas - 21 visits to 2 cities. 10 comments
161. Haitis - 19 visits to 7 cities. 4 comments
162. Beninas - 19 visits to 4 cities. 4 comments
163. Mergelių Salos (Didžioji Britanija) - 18 visits to 4 cities. 6 comments
164. Somalis - 17 visits to 7 cities. 6 comments
165. Martinika - 17 visits to 5 cities. 2 comments
166. Urugvajus - 17 visits to 7 cities. 4 comments
167. Antigva ir Barbuda - 16 visits to 5 cities. 6 comments
168. San Marinas - 16 visits to 3 cities. 2 comments
169. Turkmėnija - 16 visits to 4 cities. 2 comments
170. Surinamas - 15 visits to 3 cities. 4 comments
171. Prancūzijos Polinezija - 15 visits to 6 cities. 5 comments
172. Madagaskaras - 14 visits to 6 cities. 4 comments
173. Brunėjus - 14 visits to 4 cities. 5 comments
174. Salvadoras - 13 visits to 6 cities. 3 comments
175. Džibutis - 13 visits to 2 cities. 6 comments
176. Antarktida - 12 visits to 10 cities. 6 comments
177. Sent Lusija - 12 visits to 5 cities. 3 comments
178. Gvadelupa - 11 visits to 7 cities. 3 comments
179. Meno Sala - 11 visits to 4 cities. 1 comments
180. Gvinėja - 11 visits to 4 cities. no comments
181. Dominika - 10 visits to 7 cities. 5 comments
182. Gabonas - 10 visits to 2 cities. no comments
183. Sent Kitsas ir Nevis - 10 visits to 3 cities. 4 comments
184. Burundis - 9 visits to 1 cities. 2 comments
185. Kongo Respublika - 9 visits to 2 cities. 4 comments
186. Naujoji Kaledonija - 9 visits to 1 cities. no comments
187. Grenada - 9 visits to 3 cities. 4 comments
188. Gajana - 9 visits to 5 cities. 3 comments
189. Terksas ir Kaikosas - 9 visits to 2 cities. 3 comments
190. Eritrėja - 8 visits to 4 cities. no comments
191. Nikaragva - 8 visits to 3 cities. 4 comments
192. Malis - 8 visits to 3 cities. 4 comments
193. Reunjonas - 8 visits to 5 cities. no comments
194. Butanas - 8 visits to 4 cities. 1 comments
195. Makao - 8 visits to 2 cities. no comments
196. Kuko Salos - 7 visits to 5 cities. 2 comments
197. Folklando Salos - 7 visits to 3 cities. 2 comments
198. Burkina Fasas - 7 visits to 3 cities. 1 comments
199. Prancūzijos Gviana - 6 visits to 5 cities. no comments
200. Paragvajus - 6 visits to 3 cities. no comments
201. Mauritanija - 6 visits to 3 cities. 2 comments
202. Rytų Timoras - 6 visits to 2 cities. 2 comments
203. Togas - 6 visits to 1 cities. 3 comments
204. Šiaurės Korėja - 6 visits to 3 cities. 1 comments
205. Nigeris - 6 visits to 3 cities. no comments
206. Maršalo salos - 6 visits to 3 cities. 4 comments
207. Čadas - 5 visits to 2 cities. 3 comments
208. Pusiaujo Gvinėja - 5 visits to 2 cities. 1 comments
209. Centrinės Afrikos respublika - 5 visits to 3 cities. 2 comments
210. Sent Vinsentas ir Grenadinai - 5 visits to 3 cities. 1 comments
211. Mikronezijos Federacinės Valstijos - 5 visits to 4 cities. 1 comments
212. Komorai - 3 visits to 2 cities. 1 comments
213. Vanuatu - 3 visits to 1 cities. 2 comments
214. Bisau Gvinėja - 3 visits to 2 cities. 2 comments
215. Marianos Šiaurinės Salos - 3 visits to 1 cities. 2 comments
216. Tonga - 1 visits to 1 cities. 1 comments
217. Šv. Elenos Sala - 1 visits to 1 cities. no comments
218. Majotas - 1 visits to 1 cities. 1 comments
219. Kiribatis - 1 visits to 1 cities. 1 comments
220. Sen Pjeras ir Mikelonas - 1 visits to 1 cities. 1 comments
221. Saliamono Salos - 1 visits to 1 cities. no comments
222. San Tomė ir Prinsipė - 1 visits to 1 cities. no comments
223. Nauru - 1 visits to 1 cities. no comments
224. Samoa - 1 visits to 1 cities. 1 comments
225. Palau - 1 visits to 1 cities. 1 comments
Narių prisijungimas
El. paštas:
Slaptažodis:
Užmiršai slaptažodį?
Nesi narys? Registruokis nemokamai